Ridge Gourds
Name | Segment | Check Varieties | Immature Colour | Frt Length (cm) | Fr. Shape | Resistance Package |
PSH-5215 | Green Long | Naga, Us 6001 | Green | 40 to 45 cm | Cylindrical | CMV-IR LCV Tol |
PSH-5210 | Green Long | Naga, US 6001 | Light green | 50 to 55
cm | Cylindrical | CMV-IR DM-Tol |
PSH-5224 | Green Long | LU 730, Naavi | Dark Green | 50 to 55 cm | Cylindrical | LCV-IR CMV-IR DM-Tol |
PSH-5245 | Med long | Rama, Aar , Aneeta | Light green | 25 to 30 cm | Cylindrical | LCV-IR CMV-IR |
PSH-5254
| Med long | Rama, Aar , Aneeta | Light green | 30 to 35 cm | Cylindrical | LCV-IR CMV-IR |