Okra
Name | Plant Height | Maturity | Fruit Type | Fruit Colour | Disease | Reaction | Pest Reaction | Pickings | Remarks |
PSX-2001 | Medium Dwarf | Mid Early (42 to 45 Days) | Mid-Long, Medium Thick | Dark Green | YVMV Good Resistance | ELCV Good Resistance | Jassid – High Tolerance Thrips – High Tolerance | 40 to 50 | Good Vigour, Very good longevity |
PSH - 2002 | Medium to Medium Dwarf | Mid Early (42 to 45 Days) | Mid-Long, Medium Thin | Dark Green | YVMV Good Resistance | ELCV Good Resistance | Jassid – High Tolerance Thrips – High Tolerance | 40 to 45 | Slim attractive dark green fruits |
PSH - 2003 | Medium Dwarf | Mid Early (45-48 Days) | Mid-Long, Medium Thick | Dark Green | YVMV Good Resistance | ELCV Good Resistance | Jassid – High Tolerance Thrips – High Tolerance | 50 to 60 | Good Vigour, Very good longevity |
PSX-2004 | Medium Dwarf | Medium (42 to 45 Days) | Mid-Long, Medium Thin | Dark Green | YVMV Good Resistance | ELCV Good Resistance | Jassid – High Tolerance Thrips – High Tolerance | 50 to 60 | Slim attractive dark green fruits |
PSH - RIYA | Short Internode, Prolific Bearing | Mid Early (42 to 45 Days) | Mid-Long, Medium Thin | Uniform Dark Green Colour | YVMV Good Resistance | ELCV Good Resistance | Jassid – High Tolerance Thrips – High Tolerance | 40 to 45 | Plant architecture Suit High , Density Planting |
